| Ticketโ | Jobโ | Customerโ | Serviceโ | Locationโ | Stateโ | Dateโ | Amountโ | Statusโ | |
|---|---|---|---|---|---|---|---|---|---|
| 1142 | #1142 | Vikor, Inc. | Taxi Crane Service | Hillsboro, TX | TX | Jun 6 | $8,800.00 | Dispatched | |
| 1182.1 | #1182 | Permian Resources Operating | Frac | Carlsbad, NM | NM | May 24 | $29,600.00 | Ongoing | |
| 1182 | #1182 | Permian Resources Operating | Frac | Carlsbad, NM | NM | May 17 | $25,900.00 | Ongoing | |
| 1162.2 | #1162 | Diamondback E&P, LLC | Drill Out | Patricia, TX | TX | May 9 | $12,750.00 | Completed | |
| 1183 | #1183 | Expand Operating LLC | Mobilization | Longstreet, La | LA | May 6 | $1,850.00 | Completed | |
| 1162.1 | #1162 | Diamondback E&P, LLC | Drill Out | Patricia, TX | TX | May 5 | $17,000.00 | Completed | |
| 1162 | #1162 | Diamondback E&P, LLC | Drill Out | Patricia, TX | TX | May 1 | $17,000.00 | Completed | |
| 1173 | #1173 | RedHawk Coil Tubing | Hose Reel | Kilgore, Tx | TX | Apr 29 | $4,350.00 | Completed | |
| 1096 | #1096 | Adamas Energy LLC | Tank Set | NLA | LA | Mar 20 | $1,704.00 | Completed | |
| 1095 | #1095 | Adamas Energy LLC | Wireline | Congo 1HB & 2HB | LA | Mar 17 | $3,408.00 | Completed | |
| 1088.1 | #1088 | Riley Permian Operating Company | Frac | Denver City, TX | TX | Mar 15 | $30,400.00 | Completed | |
| 1088 | #1088 | Riley Permian Operating Company | Frac | Denver City, TX | TX | Mar 14 | $3,800.00 | Completed | |
| 1058-2 | #1058 | Blue Arrow Operating, LLC | Frac | Pecos, TX | TX | Mar 1 | $33,750.00 | Completed | |
| 1069 | #1069 | EXCO Resources, Inc. | Toe Prep | Frierson, LA | LA | Feb 24 | $1,650.00 | Completed | |
| 1058.2 | #1058 | Blue Arrow Operating, LLC | Frac | Pecos, TX | TX | Feb 22 | $26,250.00 | Completed | |
| 1058.1 | #1058 | Blue Arrow Operating, LLC | Frac | Pecos, TX | TX | Feb 15 | $26,250.00 | Completed | |
| 1059 | #1059 | Block "T" Petroleum, Inc. | Compressor Set | Andrews, Tx | TX | Feb 11 | $4,000.00 | Completed | |
| 1058 | #1058 | Blue Arrow Operating, LLC | Frac | Pecos, TX | TX | Feb 9 | $22,500.00 | Completed | |
| 1038-2 | #1038 | Devon Energy Production Company | Simo-Frac | 32.3397210, -103.7099790 | NM | Feb 1 | $8,633.31 | Completed | |
| 1036.4 | #1036 | Circle-S Energy | Frac | Mentone, TX | TX | Jan 24 | $24,900.00 | Completed | |
| 1038 | #1038 | Devon Energy Production Company | Simo-Frac | 32.3397210, -103.7099790 | NM | Jan 24 | $9,866.64 | Completed | |
| 1042.2 | #1042 | Diamondback E&P, LLC | Simo-Frac | Tarzan, TX | TX | Jan 24 | $18,000.00 | Completed | |
| 1036.3 | #1036 | Circle-S Energy | Frac | Mentone, TX | TX | Jan 17 | $29,050.00 | Completed | |
| 1042.1 | #1042 | Diamondback E&P, LLC | Simo-Frac | Tarzan, TX | TX | Jan 17 | $21,000.00 | Completed | |
| 1042 | #1042 | Diamondback E&P, LLC | Simo-Frac | Tarzan, TX | TX | Jan 12 | $15,000.00 | Completed |
